AC Centrifugal Fans
Single & three-phase centrifugal fans delivering solid static pressure for ducted systems, AHUs and cabinet cooling.
Browse All AC Centrifugal Models →Home›Products
AC, DC and EC fans in centrifugal (133–710mm) and axial (120–910mm) configurations. Filter by technology below.
Single & three-phase centrifugal fans delivering solid static pressure for ducted systems, AHUs and cabinet cooling.
Browse All AC Centrifugal Models →High-volume, low-pressure axial flow fans for heat exchange, condensers and general ventilation duty.
Browse All AC Axial Models →Robust AC blowers delivering concentrated airflow for combustion, drying, hood extraction and forced-air applications.
Browse All AC Blower Models →
Energy-efficient BLDC centrifugal fans with quiet operation, ideal for telecom, electronics and server cooling.
Browse All DC Centrifugal Models →Compact, efficient axial fans for telecom racks, battery cooling and electronic enclosures.
Browse All DC Axial Models →
Compact DC blowers for precision forced-air cooling in electronics, medical and automotive systems.
Browse All DC Blower Models →
Electronically commutated centrifugal fans combining efficiency with intelligent speed control for HVAC and data centers.
Browse All EC Centrifugal Models →
High-efficiency EC axial fans delivering variable-speed airflow with minimal energy loss for modern systems.
Browse All EC Axial Models →
Electronically commutated blowers combining high efficiency with smart speed control for HVAC and clean-room ventilation.
Browse All EC Blower Models →A compact metal DC centrifugal fan with NMB ball bearings, delivering 650 m³/h max airflow and 495 Pa static pressure for efficient forced-air cooling.
| Model | R1G190-H045-01B |
| Input Voltage | 12 VDC / 24 VDC / 48 VDC |
| Rated Current | 4.6 A / 2.3 A / 1.2 A |
| Rated Speed | 3100 RPM |
| Max Airflow | 650 m³/h |
| Max Static Pressure | 495 Pa |
| Max Power | 70 W |
| Speed Control | 0–10 V / PWM |
| Bearing | NMB ball bearing |
| Housing / Impeller | Metal housing, plastic impeller |
| Operating Temperature | -30 °C ~ +65 °C |
| Net Weight | 1.2 kgs |
| Certification | CE, ETL |
Custom voltages, terminations and coatings can be specified for OEM builds.
Request This ModelA compact metal DC centrifugal fan with NMB ball bearings, delivering 538 m³/h max airflow and 365 Pa static pressure for efficient forced-air cooling.
| Model | R1G175-H042-01B |
| Input Voltage | 12 VDC / 24 VDC / 48 VDC |
| Rated Current | 3.0 A / 1.5 A / 0.8 A |
| Rated Speed | 3100 RPM |
| Max Airflow | 538 m³/h |
| Max Static Pressure | 365 Pa |
| Max Power | 45 W |
| Speed Control | 0–10 V / PWM |
| Bearing | NMB ball bearing |
| Housing / Impeller | Metal housing, plastic impeller |
| Operating Temperature | -30 °C ~ +65 °C |
| Net Weight | 0.9 kgs |
| Certification | CE, ETL |
Custom voltages, terminations and coatings can be specified for OEM builds.
Request This ModelA compact metal EC centrifugal blower with NMB ball bearings, delivering 505 m³/h max airflow and 399 Pa static pressure for efficient forced-air cooling.
| Model | D3G120-L120-01F |
| Input Voltage | 110 VAC / 230 VAC |
| Rated Current | 1.04 A / 0.52 A |
| Rated Speed | 1900 RPM |
| Max Airflow | 505 m³/h |
| Max Static Pressure | 399 Pa |
| Max Power | 110 W |
| Speed Control | 0–10 V / PWM |
| Bearing | NMB ball bearing |
| Housing / Impeller | Metal housing, metal impeller |
| Operating Temperature | -30 °C ~ +65 °C |
| Net Weight | 2.8 kgs |
| Certification | CE, ETL |
Custom voltages, terminations and coatings can be specified for OEM builds.
Request This ModelA compact metal DC centrifugal blower with NMB ball bearings, delivering 267 m³/h max airflow and 310 Pa static pressure for precise forced-air cooling.
| Model | R1G133-H045-01F |
| Input Voltage | 12 VDC / 24 VDC / 48 VDC |
| Rated Current | 5 A / 2.5 A / 1.25 A |
| Max Airflow | 267 m³/h |
| Max Static Pressure | 310 Pa |
| Speed Control | 0–10 V / PWM |
| Bearing | NMB ball bearing |
| Housing / Impeller | Metal housing, metal impeller |
| Operating Temperature | -30 °C ~ +65 °C |
| Net Weight | 1.6 kgs |
| Certification | CE, ETL |
Custom voltages, terminations and coatings can be specified for OEM builds.
Request This ModelA brushless DC axial fan balancing high airflow with low energy draw — ideal for telecom racks, servers, battery and electronics cooling.
| Model | W1G250-H080-AX |
| Impeller Diameter | 250 mm |
| Motor Type | Brushless DC (BLDC) |
| Input Voltage | 24 VDC / 48 VDC |
| Rated Speed | 2750 RPM |
| Rated Current | 3.9 A / 1.9 A |
| Max Airflow | 1760 m³/h |
| Max Static Pressure | 262 Pa |
| Speed Control | 0–10 V / PWM |
| Bearing | NMB ball bearing |
| Housing | Aluminium, octagonal frame |
| Protection | Metal wire guard, IP options on request |
| Operating Temperature | -30 °C ~ +65 °C |
| Net Weight | 2.5 kgs |
| Certification | CE, ETL |
Custom voltages, terminations and coatings can be specified for OEM builds.
Request This Model| Technology | Configuration | Size Range | Typical Supply | Key Benefit |
|---|---|---|---|---|
| AC | Centrifugal | 133–710mm | 220–240V / 380–415V, 50/60Hz | Cost-effective, robust |
| AC | Axial | 120–910mm | 220–240V / 380–415V, 50/60Hz | High volume flow |
| DC | Centrifugal | 133–710mm | 24V / 48V | Energy efficient, quiet |
| DC | Axial | 120–910mm | 24V / 48V | Low power, compact |
| EC | Centrifugal | 133–710mm | 230V, 50/60Hz | Highest efficiency, smart control |
| EC | Axial | 120–910mm | 230V, 50/60Hz | Variable speed, low energy |
Custom voltages, speeds, terminations and protective coatings available on request.
Send us your airflow, static pressure, size and voltage requirements — our engineers will match or custom-build the right fan.
Request a Quote